Advanced electrical kits
Showing all 5 results
Double Sided Ptfe Thread Seal Tapes
Product Specifications
| Type | PTFE Thread Seal Tapes |
| Material | Plastic, PTFE |
| Working Temperature | 370 Celsius (oC) |
| Density | 0.25 Gram per cubic centimeter(g/cm3) |
| Corrosion Protection | No |
| Tensile Strength | 30 Pounds per Square Inch (psi) |
| Thickness | 0.1 Millimeter (mm) |
| Melting Point | 350 |
| Size | Different Available |
| Width | 12mm Millimeter (mm) |
| Length | 10 Millimeter (mm) |
| FOB Port | Jaipur |
| Supply Ability | 10000 Per Day |
| Delivery Time | 10 Days |
| Sample Available | Yes |
| Sample Policy | Free samples available with shipping and taxes paid by the buyer |
| Main Export Market(s) | Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa |
| Main Domestic Market | All India |
PRABHATH Electrical Pole Climbing Clip (Iron, 5.5″ To 6″ Pole Width)
- 200 kg weight tested
- Quality and Standard Product
- Provides safety belt
- Light weight
- Durable and long lasting
Ptfe Thread Seal Tape – Color: Yellow
Product Specifications
| Adhesive Side | Single Side |
| Material | PTFE |
| Adhesive Type | other |
| Color | Yellow |
| Use | other, Industrial |
| Supply Ability | 100 Per Month |
| Delivery Time | 5-7 Days |
| Main Domestic Market | All India |
Rubber O Rings
Product Specifications
| Standard | High |
| Hardness | Rigid |
| Usage | Machine |
| Material | Rubber |
| Shape | Ring Gasket |
| Size | Standard |
| Product Type | Rubber O Rings |
| Weight | 1 Grams (g) |
| Application | Industrial |
| Color | Black |
| Payment Terms | Cash Advance (CA), Cheque, Cash in Advance (CID) |
| Supply Ability | 1000000 Per Month |
| Delivery Time | 1 Week |
| Sample Available | Yes |
| Sample Policy | Contact us for information regarding our sample policy |
| Packaging Details | Packed in As per Industry Standard |
| Main Export Market(s) | Asia |
| Main Domestic Market | All India |
Product Overview
Key Features
Quality: Best Quality
Resistance: Water
Pattern: Plain
Country of Origin: India
Care Instructions: Clean with Water
It is Portable: Yes
Attributes: Easy to Install, Lightweight
Strength: Higher Strength
Resistance: Water
Pattern: Plain
Country of Origin: India
Care Instructions: Clean with Water
It is Portable: Yes
Attributes: Easy to Install, Lightweight
Strength: Higher Strength
Synthetic Rubber Adhesive – Color: Any Color
Product Specifications
| Features | Waterproof |
| Material | Other |
| Usage | Footwear, Leather, Furniture |
| Grade | Industrial Grade |
| Application | Rubber and Leather |
| Color | Any Color |
| Physical State | Liquid |
| Payment Terms | Cash in Advance (CID), Cash Advance (CA) |
| Supply Ability | 500 Per Month |
| Delivery Time | 7 Days |
| Packaging Details | NA |
| Main Domestic Market | All India |
| Certifications | NA |
